Crossfit Balboa takes 11th overall out of 84 participating teams!
Your TOP OVERALL teams:
Competitor Place (Total) Team WOD 1 Team WOD 2
- CrossFit Invictus 1 (3) 2 (10:16.0) 1 (15:24)
- San Francisco Crossfit 2 (6) 1 (09:14.5) 5 (15:45)
- CrossFit Oakland 3 (7) 4 (11:10.3) 3 (15:37)
- CrossFit SoCal 4 (9) 7 (11:44.0) 2 (15:30)
- CrossFit East Sac 5 (9) 3 (11:09.5) 6 (15:47)
- TJ's Gym/CrossFit San Rafael 6 (15) 5 (11:13.2) 10 (16:30)
- Diablo CrossFit 7 (18) 10 (12:49.0) 8 (16:28)
- Unlimited 8 (22) 9 (12:04.9) 13 (16:41)
- South Bay 9 (29) 25 (15:09.6) 4 (15:43)
- Crossfit Inferno 10 (29) 22 (14:37.9) 7 (15:59)
- CrossFit Balboa 11 (30) 13 (13:42.0) 17 (17:10)
No comments:
Post a Comment