Saturday, May 8, 2010

Crossfit Affiliate Cup 2010 - End of Day 1

Our team finished Day 1 of our qualifiers with flying colors! Coach Max and teammates kept everyone's heads in the games and warmed up and ready to go.
Crossfit Balboa takes 11th overall out of 84 participating teams!

 Your TOP OVERALL teams: 

 Competitor Place (Total)      Team WOD 1       Team WOD 2  
  1. CrossFit Invictus 1 (3) 2 (10:16.0) 1 (15:24)
  2. San Francisco Crossfit 2 (6) 1 (09:14.5) 5 (15:45)
  3. CrossFit Oakland 3 (7) 4 (11:10.3) 3 (15:37)
  4. CrossFit SoCal 4 (9) 7 (11:44.0) 2 (15:30)
  5. CrossFit East Sac 5 (9) 3 (11:09.5) 6 (15:47)
  6. TJ's Gym/CrossFit San Rafael 6 (15) 5 (11:13.2) 10 (16:30)
  7. Diablo CrossFit 7 (18) 10 (12:49.0) 8 (16:28)
  8. Unlimited 8 (22) 9 (12:04.9) 13 (16:41)
  9. South Bay 9 (29) 25 (15:09.6) 4 (15:43)
  10. Crossfit Inferno 10 (29) 22 (14:37.9) 7 (15:59) 
  11. CrossFit Balboa 11 (30) 13 (13:42.0) 17 (17:10)
The gyms from San Diego and Northern California battled it out for top 5 - we held our own quite well having put the team together about a week ago and having a very small box comparatively...Crossfit Newport Beach and OC Crossfit didn't even show...?!?!  Apparently, OC Crossfit has tomorrow off too...website says so.

 

 
  

No comments:

Post a Comment